Property Attributes
- MLS#1326962
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityKodak
- AreaSevier County
- NeighborhoodBlue Byrd View
- Zip37764
- StyleCabin, Contemporary, Traditional
- Year Built2005
- Taxes$ 602
- Price$ 428,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size1.51 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Awesome Sevier County home in a convenient location with LOTS of upgrades-just north of I-40 in Kodak on a THREE BEDROOM SEPTIC- and garage space can EASILY BE CONVERTED!! (Currently set up as 2BR.) This serene country home sets back up to a wooded lot in a quiet neighborhood and is just MINUTES from all of the conveniences of the area! Only 2 minutes to I-40, Buc-ees, and the PARKWAY! Upgrades include: NEW METAL ROOF (2022), NEW Stainless Steel Gutter Guards, NEW HVAC (2022- with 10 year all-parts WARRANTY), expanded rear concrete driveway, New 12' x 20' outbuilding, front AND back covered porch/deck and LOTS of extra storage!! The garage has been recently finished and could be converted and used as a bonus gaming area or even a 3rd bedroom. Walk in closets, large, oversized ensuite with MARBLE flooring, and a jetted tub-perfect to unwind from a long day. Permanent residence, 2nd home, or rent out nightly or weekly! A SECOND home for the original builder and only the 2nd family in it to date. Don't let this sweet Smoky Mountain Retreat pass you by! Schedule to see this sweet cabin-feel home TODAY!outbuilding, front AND back covered porch/deck and LOTS of extra storage!! The garage has been recently finished and could be converted and used as a bonus gaming area or even a 3rd bedroom. Walk in closets, large, oversized ensuite with MARBLE flooring, and a jetted tub-perfect to unwind from a long day. Permanent residence, 2nd home, or rent out nightly or weekly! A SECOND home for the original builder and only the 2nd family in it to date. Don't let this sweet Smoky Mountain Retreat pass you by! Schedule to see this sweet cabin-feel home TODAY!
| Price History | |
|---|---|
| 2/5/2026 | Listed $449,999 |
| 2/5/2026 | Listed $449,990 |
| 2/12/2026 | Listed $449,909 |
| 2/19/2026 | Listed $449,900 |
| 2/27/2026 | Listed $447,999 |
| 3/6/2026 | Listed $447,990 |
| 3/13/2026 | Listed $447,909 |
| 3/20/2026 | Listed $447,900 |
| 3/27/2026 | 1$445,000 |
| 4/3/2026 | Listed $444,999 |
| 4/10/2026 | Listed $444,990 |
| 4/10/2026 | 1$439,999 |
| 4/17/2026 | Listed $439,990 |
| 4/24/2026 | Listed $439,909 |
| 5/1/2026 | Listed $439,900 |
| 5/5/2026 | Listed $438,900 |
| 5/29/2026 | Listed $437,900 |
| 6/5/2026 | Listed $436,900 |
| 6/12/2026 | Listed $435,900 |
| 6/19/2026 | Listed $434,900 |
| 7/2/2026 | Listed $432,999 |
| 7/9/2026 | Listed $431,999 |
| 7/16/2026 | Listed $430,999 |
| 8/7/2026 | Listed $429,999 |
| 8/14/2026 | Listed $429,990 |
| 8/21/2026 | Listed $429,909 |
| 8/28/2026 | Listed $429,900 |
| 9/4/2026 | Listed $428,999 |
| 9/11/2026 | Listed $428,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Architectural Style | Cabin,Contemporary,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Other,Stone,Vinyl Siding,Block,Frame |
| Year Built | 2005 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Blue Byrd View |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS-friendly! From I-40, take Exit 407 NORTH on Winnfield Dunn Parkway. In 0.5 miles, turn RIGHT onto Lenz Drive. Home is 0.4 miles down on the RIGHT. |
| City | Kodak |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65775.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Laminate,Marble,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pre-Fab |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking,Garage Door Opener |
|---|---|
| Lot Features | Wooded,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 1.51 |
| Building Area Total | 1632 |
| Lot Size Acres | 1.51 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 6:06 AM UTC Some properties may subsequently have sold