Property Attributes
- MLS#1342157
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityKodak
- AreaSevier County
- Zip37764
- StyleTraditional
- Year Built1959
- Taxes$ 327
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.47 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome to this fantastic 2 bed 2 bath Traditional Ranch home. This home sits on just under a half acre of land with a detached 3 car garage/shop, new Luxury Vinyl Plank floors throughout home, and a 3 year old roof. Primary bathroom is incomplete.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Northview Middle School | Northview High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $250,000 |
| 7/25/2026 | 4$240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dryer,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Wood Siding,Block |
| Year Built | 1959 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Other Structures | Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40, Take exit 407 toward Pigeon Forge. Continue straight and then take a right on Douglas Dam Road. In a little over a mile take a left at Bent Road in 200 feet you will take a slight left onto Hodges Ferry Road. The house will be on your left. |
| High School | Northview |
| City | Kodak |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Elementary School | Northview |
| Property Attached Y/N | false |
| Middle/Junior High School | Northview |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Building Area Total | 1080 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 6:06 AM UTC Some properties may subsequently have sold