Property Attributes
- MLS#1345229
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityKodak
- AreaSevier County
- NeighborhoodRiver Pointe
- Zip37764
- StyleTraditional
- Year Built1996
- Taxes$ 1024
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.6 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Looking for that ranch style home with the quiet country living, this one is a must see. Nestled in a private neighborhood, on a large lot with mature trees and room to relax. Easy access to Sevierville, Gatlinburg and all the Smoky Mountains have to offer. Plus, just minutes from Interstate 40 and an easy drive to Knoxville. The home was completely updated a few years ago. Has 3 bedrooms and 2 bathrooms on one level. An end entry attached garage, and a detached workshop with a garage door, that could be used as the third garage bay, a large workshop or lawn equipment storage. Lots of storage, lots of room. Also has a covered area for that motor home, or boat and trailer. Plenty of room to plant the plants and flowers you love, or maybe that garden you have been wanting to put out. Call now for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Northview Middle School | Sevier County High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $475,000 |
| 7/30/2026 | 3$460,000 |
| 8/14/2026 | 2$449,900 |
| 9/3/2026 | 6$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Year Built | 1996 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Pointe |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 40 to exit 407 towards Sevierville, go 2.2 miles to Rt on Douglas Dam Rd. go 1.3 miles to a sharp left on Hodges Ferry Rd, 300' to a Rt on Bent Rd, go 0.6 miles. Continue on River Rd 0.9 miles to a Rt on River Pointe Circle. House will be on the Rt. |
| High School | Sevier County |
| City | Kodak |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Northview |
| Property Attached Y/N | false |
| Middle/Junior High School | Northview |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Detached,RV Parking,Other |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Building Area Total | 1765 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 6:06 AM UTC Some properties may subsequently have sold