Property Attributes
- MLS#1350621
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityPigeon Forge
- AreaSevier County
- NeighborhoodBrookstone Village
- Zip37863
- StyleCottage
- Year Built2000
- Taxes$ 1957
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Adorable two-story cottage-style home that is beautifully maintained and comfortably decorated, offering all the amenities needed for a relaxing retreat. Unwind in the private hot tub or cozy up by the fireplace after a day of shopping, dining, and outdoor adventures. Conveniently located just minutes from Pigeon Forge, yet tucked away in the peaceful setting of Brookstone Village. This home features a bedroom and full bath on each level, providing comfort and privacy year-round. Enjoy close proximity to the neighborhood pool and ample parking. Priced to sell, this charming property is an exceptional value and a must-see!
| Price History | |
|---|---|
| 8/4/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 480 |
| Association Fee Includes | Other,All Amenities,Grounds Maintenance |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement,Block,Frame |
| Year Built | 2000 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brookstone Village |
| Status | Active |
| Directions | From Parkway in Pigeon Forge driving toward Gatlinburg, go past traffic light #7, then turn Right on Ogle Dr. at BP Station. Go .5 mile to entrance of Brookstone Village on Right. Turn into Brookstone Village and follow to the LEFT, up and around to 3516 Brook Stone Way on Left |
| City | Pigeon Forge |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Off-Street Parking,Designated Parking |
|---|---|
| Lot Features | Zero Lot Line,Wooded |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1400 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 6:14 AM UTC Some properties may subsequently have sold